<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Betting Guide&#187; Football (American)</title>
	<atom:link href="http://nfl-betting-guide.net/category/football-american/feed/" rel="self" type="application/rss+xml" />
	<link>http://nfl-betting-guide.net</link>
	<description>A first down every time!</description>
	<lastBuildDate>Tue, 15 May 2012 11:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Overview &#8211; NFL Mini Camps &#8211; Carolina Panthers</title>
		<link>http://nfl-betting-guide.net/2010/06/overview-nfl-mini-camps-carolina-panthers/</link>
		<comments>http://nfl-betting-guide.net/2010/06/overview-nfl-mini-camps-carolina-panthers/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Jimmy Clausen]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=637</guid>
		<description><![CDATA[With the look of a young team, the Carolina Panthers will be starting the 2010 season. Quarter Jimmy Clausen, football betting favorite and one of the headliners for the minicamp of the Carolina Panthers. In the 2010 NFL draft, Clausen was expected by many to be one of the top picks. He continued to tumble [...]]]></description>
			<content:encoded><![CDATA[<p>With the look of a young team, the <a href="http://nfl-betting-guide.net/teams/nfc-south/carolina-panthers/" class="kblinker" title="More about Carolina Panthers &raquo;">Carolina Panthers</a> will be starting the 2010 season. Quarter Jimmy Clausen, <a href="http://www.legends.com/" target="_blank"><strong>football betting</strong></a> favorite and one of the headliners for the minicamp of the Carolina Panthers.</p>
<p>In the 2010 <a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a> draft, Clausen was expected by many to be one of the top picks. He continued to tumble down the charts until he was drafted at number 48 overall by Carolina, instead of being picked.</p>
<p>There is still a lot of hype around him concerning his potential, despite the fact that he was not drafted early. Clausen has received mixed reviews in the mini camps. Some believe that he is right where he needed to be to make a difference on <a href="http://www.panthers.com/" class="kblinker" target="_blank" title="More about The Panthers &raquo;">the Panthers</a>. Others believe that he does not have the look of a quarterback that will make a difference in this league and he is overhyped.</p>
<p>For the Panthers, the quarterback position will be very important and they will need to take what they’ve seen from their mini camps and apply it to their system. In the NFL, last season, the Panthers sported one of the best rushing attacks. Two of the Panthers’ running backs, DeAngelo Williams and Jonathan Stewart, finished with more than 1,000 yards rushing. It is easy to see why so many people were watching Matt Moore(the Panthers starting quarterback) and Jimmy Clausen.</p>
<p>It appears that Moore is still in the lead for the quarterback job, after the first portion of camps. Throughout the offseason, this is something that will continually be revisited.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/06/overview-nfl-mini-camps-carolina-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the New York Jets</title>
		<link>http://nfl-betting-guide.net/2010/04/the-history-of-the-new-york-jets/</link>
		<comments>http://nfl-betting-guide.net/2010/04/the-history-of-the-new-york-jets/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[American Football League]]></category>
		<category><![CDATA[Joe Namath]]></category>
		<category><![CDATA[NFL Champion]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=493</guid>
		<description><![CDATA[The New York Jets began play in 1960. Then, they were known as the New York Titans and were founding member of American Football League. In the late 60s, star quarterback Joe Namath led the team to AFL’s top teams. In the merger between the AFL and NFL, the Jets were instrumental. Jets Defeated Oakland [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nfl-betting-guide.net/teams/afc-east/new-york-jets/" class="kblinker" title="More about New York Jets &raquo;">New York Jets</a> began play in 1960. Then, they were known as the New York Titans and were founding member of American Football League. In the late 60s, star quarterback Joe Namath led the team to AFL’s top teams.</p>
<p>In the merger between the AFL and <a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a>, <a href="http://www.newyorkjets.com/" class="kblinker" target="_blank" title="More about The Jets &raquo;">the Jets</a> were instrumental. Jets Defeated Oakland in AFL Championships then played against Baltimore, NFL Champion then. For the first time the game was referred “Super Bowl”.Jets defeated Baltimore with an undeterred Namath.</p>
<p>the Jets were also a part of one of the most famous moments in television history. In 1968, Jets took 32-29 lead against <a href="http://nfl-betting-guide.net/teams/afc-west/oakland-raiders/" class="kblinker" title="More about Oakland Raiders &raquo;">Oakland Raiders</a> with 1:05 left, but NBC discontinued the telecast and showed movie Heidi.</p>
<p>Fans were outraged to the core when game ended with Raiders ahead st 43-32. The Sports leaugues and TV networks changed their schedule after this incident.</p>
<p>The Super Bowl of 1968 was the pinnacle of Joe Namath’s career. throughout the 70s, the  charismatic quarterback suffered from many injuries and then retired after four games. He was with Los Angeles Rams then.</p>
<p>After Namath’s departure, Jets was led by defensive linemen Mark Gastineau and Joe Klecko and by quarterback Richard Todd. The two defensive linesmen were called “The New York Sack exchange”.</p>
<p>Defending AFC champion <a href="http://nfl-betting-guide.net/teams/afc-north/cincinnati-bengals/" class="kblinker" title="More about Cincinnati Bengals &raquo;">Cincinnati Bengals</a> lost to Jets in 1983. They reached finals by defeating top seeded LA Rams but lost to <a href="http://nfl-betting-guide.net/teams/afc-east/miami-dolphins/" class="kblinker" title="More about Miami Dolphins &raquo;">Miami Dolphins</a> in the Championship.</p>
<p>Since the days of Namath, 1998 was Jet’s greatest success. Coach Bill Parcells led them to a 12-4 record and eneded season against <a href="http://nfl-betting-guide.net/teams/afc-west/denver-broncos/" class="kblinker" title="More about Denver Broncos &raquo;">Denver Broncos</a>, Super Bowl Champion in AFC finals.</p>
<p>Quarterback Mark Sanchez exceeded all expectations and current coach Rex Ryan did a great job by developing core ingredients for team’s success like focusing on running the ball and playing defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/04/the-history-of-the-new-york-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL &#8211; San Francisco 49ers Offseason Moves</title>
		<link>http://nfl-betting-guide.net/2010/04/nfl-san-francisco-49ers-offseason-moves/</link>
		<comments>http://nfl-betting-guide.net/2010/04/nfl-san-francisco-49ers-offseason-moves/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=490</guid>
		<description><![CDATA[What started off as a mostly uneventful offseason for the San Francisco 49ers has began to heat up in wake of the 2010 NFL draft and are looking to improve their football betting odds this season. Most notably the signing of former Miami Dolphin first round draft pick Ted Ginn Jr. in exchange for a [...]]]></description>
			<content:encoded><![CDATA[<p>What started off as a mostly uneventful offseason for the <a href="http://www.49ers.com/" target="_blank"><strong>San Francisco 49ers</strong></a> has began to heat up in wake of the 2010 <a href="http://www.nfl.com/" target="_blank"><strong><a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a></strong></a> draft and are looking to improve their <a href="http://www.betonline.com/" target="_blank"><strong>football betting</strong></a> odds this season. Most notably the signing of former Miami Dolphin first round draft pick Ted Ginn Jr. in exchange for a 5th round pick. The former Ohio State standout never quite lived up to his billing with <a href="http://www.miamidolphins.com/" class="kblinker" target="_blank" title="More about The Dolphins &raquo;">the Dolphins</a>. The talented wide receiver had been plagued with inconsistent route running and a plethora of dropped passes, stirring up talk around South Florida that they had drafted a bust, however, speed is the great equalizer and Ginn has plenty of that. <a href="http://www.sf49ers.com/" class="kblinker" target="_blank" title="More about The 49ers &raquo;">The 49ers</a> are sold on his upside, the ability to stretch the field and make plays on special teams.</p>
<p>In another eye brow raising move the 49ers reaffirmed their commitment to quarterback Alex Smith by trading quarterback Shaun Hill to Detroit for an undisclosed 2011 pick. Smith who took away the starting job from Hill during last season played solid football in coach Mike Singletary’s system, leading many to believe that he may finally live up to his potential when the 49ers drafted him first overall in the 2005 . Veteran quarterback David Car was also brought in to back up Smith. San Francisco also resigned offensive lineman David Bass and Barry Sims to one year deals. This gives them some much needed consistency to an often underachieving offensive line.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/04/nfl-san-francisco-49ers-offseason-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL: Brandon Marshall Trade</title>
		<link>http://nfl-betting-guide.net/2010/04/nfl-brandon-marshall-trade/</link>
		<comments>http://nfl-betting-guide.net/2010/04/nfl-brandon-marshall-trade/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[McDaniels]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/2010/04/nfl-brandon-marshall-trade/</guid>
		<description><![CDATA[Brandon Marshall was traded from the Denver Broncos to the Miami Dolphins on April 14th for two second-round picks, one this year and one next year, which is great for a team in serious need of rebuilding. Marshall seems to have benefited from the trade as the Broncos had no desire to sign Marshall to [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Marshall was traded from the <a href="http://nfl-betting-guide.net/teams/afc-west/denver-broncos/" class="kblinker" title="More about Denver Broncos &raquo;">Denver Broncos</a> to the <a href="http://www.miamidolphins.com/"><strong>Miami Dolphins </strong></a>on April 14th for two second-round picks, one this year and one next year, which is great for a team in serious need of rebuilding. Marshall seems to have benefited from the trade as <a href="http://www.denverbroncos.com/" class="kblinker" target="_blank" title="More about The Broncos &raquo;">the Broncos</a> had no desire to sign Marshall to a long-term deal after the 2009-10 season.</p>
<p>Finishing 31st in the <a href="http://www.nfl.com/"><strong>NFL</strong></a> in passing plays over 20 yards, they needed a big play receiver. With Marshall in the roster, they will be getting a big, strong, and physically able receiver who can get the job done, and at 6&#8217;4&#8243; 230 pounds, will be a hard one to tackle once he&#8217;s on the move. Last season, Marshall caught 101 passes for 1,120 yards and 10 TDs. That&#8217;s three seasons with at least a hundred catches.</p>
<p>So where does this leave the Broncos? Well for one, they will be rid of what they would consider a distraction. The inability for Marshall and Coach McDaniels to coexist and the organization&#8217;s decision not to take the risk of giving him a long-term deal left them no choice but to trade him.</p>
<p>Who do the Broncos have left as wide receiver? Brandon Stokley, a 12-year veteran, who caught 19 passes for 327 yards and 4 TDs. I see his numbers increasing in the next season. Jabar Gaffney and Brandon Lloyd, who should also see increased playing time and two young receivers who have yet to catch a pass to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/04/nfl-brandon-marshall-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL &#8211; new overtime rules</title>
		<link>http://nfl-betting-guide.net/2010/03/nfl-new-overtime-rules/</link>
		<comments>http://nfl-betting-guide.net/2010/03/nfl-new-overtime-rules/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NFC Championship]]></category>
		<category><![CDATA[Nfl Betting]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=183</guid>
		<description><![CDATA[At the 2010 National Football League Owners’ meetings on March 22nd, the owners overwhelming passed an amendment to the overtime rules. As of now, this change only affects NFL playoff games, but that will likely change to include all NFL games at the owners’ next meeting in May. What this change does is ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2010 National Football League Owners’ meetings on March 22nd, the owners overwhelming passed an amendment to the overtime rules. As of now, this change only affects <a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a> playoff games, but that will likely change to include all NFL games at the owners’ next meeting in May.</p>
<p>What this change does is ensure that both teams get a chance to score if one team kicks a field goal with their first possession. The current overtime rule will still apply if the team that gets the ball in overtime scores a touchdown with their first possession. In that case, the defending team still will not get the ball in overtime.</p>
<p>Statistically speaking, the team that gets the ball first in overtime wins about 60% of the time, and the owners felt that a playoff game which also attracts lots of football betting should not be decided by a coin toss.</p>
<p>The need for this rule came about after the NFC Championship game this past year between the <a href="http://nfl-betting-guide.net/teams/nfc-south/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a> and the <a href="http://nfl-betting-guide.net/teams/nfc-north/minnesota-vikings/" class="kblinker" title="More about Minnesota Vikings &raquo;">Minnesota Vikings</a>. The Saints had the ball to start overtime, and ending up kicking a field goal to win and thus advancing to the Super Bowl. <a href="http://www.vikings.com/" class="kblinker" target="_blank" title="More about The Vikings &raquo;">The Vikings</a> defense held <a href="http://www.neworleanssaints.com/" class="kblinker" target="_blank" title="More about The Saints &raquo;">the Saints</a> to only a field goal and their offense never had a chance for a tying field goal or a winning touchdown.</p>
<p>This new rule eliminates the exciting sudden death&#8221; aspect of the game, at least until both teams get the ball and a chance to score.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/03/nfl-new-overtime-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers fans move on without Tomlinson</title>
		<link>http://nfl-betting-guide.net/2010/02/san-diego-chargers-fans-move-on-without-tomlinson/</link>
		<comments>http://nfl-betting-guide.net/2010/02/san-diego-chargers-fans-move-on-without-tomlinson/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[NFL MVP]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=179</guid>
		<description><![CDATA[It is a sad day for San Diego Chargers fans. Former NFL MVP running back LaDainian Tomlinson has been released from the San Diego Chargers after nine seasons with the team. Over the course of these nine years, he became one of the league&#8217;s premier running backs. He is 30 years old and his numbers [...]]]></description>
			<content:encoded><![CDATA[<p>It is a sad day for <a href="http://nfl-betting-guide.net/teams/afc-west/san-diego-chargers/" class="kblinker" title="More about San Diego Chargers &raquo;">San Diego Chargers</a> fans.  Former NFL MVP running back <a title="LaDainian Tomlinson" href="http://www.ladainiantomlinson.com/" target="_blank">LaDainian Tomlinson</a> has been released from the San Diego Chargers after nine seasons with the team.</p>
<p>Over the course of these nine years, he became one of the league&#8217;s premier running backs.  He is 30 years old and his numbers have been declining in the past two seasons.  His previous six seasons had been extremely impressive with him averaging 113.4 yards per game in the 2006 season.  He followed that performance with 92.1 yards per game in 2007 but was down to only 52.1 yards per game in 2009.</p>
<p>He has been the face and poster boy for <a href="http://www.chargers.com/" class="kblinker" target="_blank" title="More about The Chargers &raquo;">the Chargers</a> for a while now, and it will be hard for fans to see him go.  LaDainian said he has been anticipating this move for about a month now, and is thankful that now he can focus on finding a new <a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a> team.</p>
<p>Even though his numbers have declined for the Chargers, he still is in impeccable shape and is putting up quality numbers.  He ranks eighth for all-time rushers with over 12,000 yards.  He has 138 career rushing touchdowns, and has 153 total.  He was the <a href="http://sports.espn.go.com/nfl/news/story?id=2719845" target="_blank">NFL&#8217;s MVP in the 2006</a> season and set multiple other records that year in touchdowns and rushing yards.</p>
<p>Tomlinson&#8217;s future is uncertain, but only comparative.  He still has the physical prowess and mental toughness to be an asset to any NFL team out there and is sure to be picked up fairly quickly this offseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/02/san-diego-chargers-fans-move-on-without-tomlinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 250 NFL players set for free agency</title>
		<link>http://nfl-betting-guide.net/2010/02/more-than-250-nfl-players-set-for-free-agency/</link>
		<comments>http://nfl-betting-guide.net/2010/02/more-than-250-nfl-players-set-for-free-agency/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Julius Peppers]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Terrell Owens]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=177</guid>
		<description><![CDATA[Now that the NFL season has officially ended with an appropriate Super Bowl upset by the New Orleans Saints, off season rumors have begun to fly. There are over 235 NFL players that will become free agents at the end of next month and their futures are up in the air. Leading this list of [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the <a href="http://www.nfl.com/" class="kblinker" target="_blank" title="More about NFL &raquo;">NFL</a> season has officially ended with an appropriate Super Bowl upset by the <a href="http://nfl-betting-guide.net/teams/nfc-south/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a>, off season rumors have begun to fly.</p>
<p>There are over 235 NFL players that will become <a title="free agents" href="http://www.nfl.com/freeagency" target="_blank">free agents</a> at the end of next month and their futures are up in the air. Leading this list of free agents is Terrell Owens, Julius Peppers, Antonio Cromartie, and Darren Sharper.</p>
<p>There is speculation that Julius Peppers could go to Carolina and even some news that Cromartie could go to <a href="http://www.dallascowboys.com/" class="kblinker" target="_blank" title="More about The Cowboys &raquo;">the Cowboys</a>, but nothing is confirmed yet.  Other trade rumors are circling about Gary Brackett of <a href="http://www.colts.com/" class="kblinker" target="_blank" title="More about The Colts &raquo;">the Colts</a> and Vince Wilfork of New England leaving for new teams this coming season.</p>
<p>One move that has been made final is that of Donte Stallworth, who was released by the <a href="http://nfl-betting-guide.net/teams/afc-north/cleveland-browns/" class="kblinker" title="More about Cleveland Browns &raquo;">Cleveland Browns</a> last week.  He was quickly snatched up by the <a href="http://nfl-betting-guide.net/teams/afc-north/baltimore-ravens/" class="kblinker" title="More about Baltimore Ravens &raquo;">Baltimore Ravens</a> and signed a one year deal with them for this up and coming season.</p>
<p>Also Richard Seymour is likely to stay in Oakland after they got him from New England and gave up a first round draft pick.  They seem determined not to lose him and will probably end up using their franchise tag if they cannot come to an agreement on a long-term contract extension. Sounds like some good football props betting in the offing here.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/02/more-than-250-nfl-players-set-for-free-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL &#8211; 2011 Super Bowl Odds</title>
		<link>http://nfl-betting-guide.net/2010/02/nfl-2011-super-bowl-odds/</link>
		<comments>http://nfl-betting-guide.net/2010/02/nfl-2011-super-bowl-odds/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[2011 Super Bowl]]></category>
		<category><![CDATA[2011 Super Bowl Odds]]></category>
		<category><![CDATA[AFC title]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC Championship]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL championship]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=175</guid>
		<description><![CDATA[While the 2010 Super Bowl has just concluded, many fans are already beginning to bet on the early favorites for the 2011 Super Bowl as early lines for all 32 teams to win next year’s Super Bowl have already been set. Despite having just won the 2010 Super Bowl by a 14-point margin, the New [...]]]></description>
			<content:encoded><![CDATA[<p>While the 2010 Super Bowl has just concluded, many fans are already beginning to bet on the early favorites for the 2011 Super Bowl as early lines for all 32 teams to win next year’s Super Bowl have already been set.</p>
<p>Despite having just won the 2010 Super Bowl by a 14-point margin, the <a title="New Orleans Saints" href="http://www.huffingtonpost.com/2010/02/09/new-orleans-saints-super-_n_454926.html" target="_blank">New Orleans Saints</a> are just the third-highest favored team to win next year’s NFL championship. The odds on favorite to win next year’s Super Bowl are the Indianapolis Colts, who lost to the Saints in 2010’s big game. The Colts, who are a 7-1 favorite to win next year’s Super Bowl, are followed by the San Diego Chargers (8-1 odds), <a href="http://nfl-betting-guide.net/teams/nfc-south/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a> (9-1 odds), and <a href="http://nfl-betting-guide.net/teams/afc-east/new-england-patriots/" class="kblinker" title="More about New England Patriots &raquo;">New England Patriots</a> (10-1 odds) as the leading favorites to win the 2011 Super Bowl.</p>
<p>According to the odds, both <a href="http://www.neworleanssaints.com/" class="kblinker" target="_blank" title="More about The Saints &raquo;">the Saints</a> and Colts are favored to return to the Super Bowl. <a href="http://www.colts.com/" class="kblinker" target="_blank" title="More about The Colts &raquo;">The Colts</a> are 3-1 favorites to win the AFC title while the Saints are 5-1 favorites to win the NFC championship.</p>
<p>The <a href="http://nfl-betting-guide.net/teams/nfc-west/st-louis-rams/" class="kblinker" title="More about St. Louis Rams &raquo;">St. Louis Rams</a>, who finished the 2009 season with a dismal 1-15 record, have the worst odds of all NFL teams at 150-1. Other long shots to win the Super Bowl are the <a href="http://nfl-betting-guide.net/teams/nfc-south/tampa-bay-buccaneers/" class="kblinker" title="More about Tampa Bay Buccaneers &raquo;">Tampa Bay Buccaneers</a>, <a href="http://nfl-betting-guide.net/teams/nfc-north/detroit-lions/" class="kblinker" title="More about Detroit Lions &raquo;">Detroit Lions</a>, and <a href="http://nfl-betting-guide.net/teams/afc-west/kansas-city-chiefs/" class="kblinker" title="More about Kansas City Chiefs &raquo;">Kansas City Chiefs</a>, all of whom are 100-1 long shots to win next year’s Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/02/nfl-2011-super-bowl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV Betting Preview 07/02/2010</title>
		<link>http://nfl-betting-guide.net/2010/02/super-bowl-xliv-betting-preview-07022010/</link>
		<comments>http://nfl-betting-guide.net/2010/02/super-bowl-xliv-betting-preview-07022010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[Dallas Clark. Joseph Addai]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jonathan Vilma]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Mike Bell]]></category>
		<category><![CDATA[MVP Peyton Manning]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Sun Life Stadium]]></category>
		<category><![CDATA[Super Bowl XLIV]]></category>
		<category><![CDATA[Will Smith]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=173</guid>
		<description><![CDATA[Super Bowl XLIV takes place Sunday in Miami, Florida at Sun Life Stadium (6:30 pm ET, CBS) with the Indianapolis Colts battling the New Orleans Saints. The Colts are favored by 4 points in the big event. The New Orleans Saints had a tough conference championship game where they were outplayed by the Minnesota Vikings [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl XLIV takes place Sunday in Miami, Florida at Sun Life Stadium (6:30 pm ET, CBS) with the <strong><a href="http://nfl-betting-guide.net/teams/afc-south/indianapolis-colts/" class="kblinker" title="More about Indianapolis Colts &raquo;">Indianapolis Colts</a></strong> battling the <strong><a href="http://nfl-betting-guide.net/teams/nfc-south/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a></strong>. <a href="http://www.colts.com/" class="kblinker" target="_blank" title="More about The Colts &raquo;">The Colts</a> are favored by 4 points in the big event.</p>
<p>The New Orleans Saints had a tough conference championship game where they were outplayed by the <a href="http://nfl-betting-guide.net/teams/nfc-north/minnesota-vikings/" class="kblinker" title="More about Minnesota Vikings &raquo;">Minnesota Vikings</a> but turnovers helped them in an overtime win. They are led by Quarterback <a title="Drew Brees" href="http://www.drewbrees.com/" target="_blank">Drew Brees</a> who completed over 70 per cent of his passes this year.</p>
<p>His favorite target is <a title="Marques Colston" href="http://www.nfl.com/players/marquescolston/profile?id=COL777594" target="_blank">Marques Colston</a> but he has a host of others to throw to. The running game is powered by three running backs. Pierre Thomas led the way with 793 yards. Mike Bell and Reggie Bush complemented the running game. <strong>Reggie Bush</strong> has come on strong in the later part of the season.</p>
<p>The defense is led by Will Smith, Jonathan Vilma, and Darren Sharper.</p>
<p>The favored Colts are led by <a title="MVP Peyton Manning" href="http://www.peytonmanning.com/" target="_blank">MVP Peyton Manning</a> at quarterback. His favorite targets this year are Reggie Wayne and Dallas Clark. Joseph Addai is the leading runner with 821 yards on the ground. The <strong>Colts big question is</strong> if Dwight Feeney will play. The leader on the defensive line has a bad ankle that might keep him out of the big game. They made it to the Super Bowl easily beating the <a href="http://nfl-betting-guide.net/teams/afc-east/new-york-jets/" class="kblinker" title="More about New York Jets &raquo;">New York Jets</a>.</p>
<p>This could see the Colts winning their second Super Bowl in four years. The <strong>Saints will make their first appearance at a Super Bowl</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl-betting-guide.net/2010/02/super-bowl-xliv-betting-preview-07022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV &#8211; Early Line Movement</title>
		<link>http://nfl-betting-guide.net/2010/01/super-bowl-xliv-early-line-movement/</link>
		<comments>http://nfl-betting-guide.net/2010/01/super-bowl-xliv-early-line-movement/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football (American)]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Line Movement]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl XLIV]]></category>

		<guid isPermaLink="false">http://nfl-betting-guide.net/?p=169</guid>
		<description><![CDATA[It’s rare that you see the two best teams in each conference make it to the Super Bowl. The 2000-2010 season is one of those rare cases. It’s a battle of behemoths. The futures odds put out prior to the playoffs are proof of this. The Indianapolis Colts and New Orleans Saints were the two [...]]]></description>
